Tanous Limited Home Page

Products Contents SELECTED

Alphabetical Contents of the Tanous Catalogues



Tanous Interiors Catalogue
M. MIRRORS and PELMETS
Mirrors
Model Picture Description H W FS Cat.
Page
M2 M2A Queen Anne Pier Mirror 1400 700 32 8
M3 M3 Prince of Wales Pier Glass 1895 470 32 24
M4 M4 George II Looking Glass 1070 520 32 25
M5 M5 William Kent Mirror 1110 725 75 16
M7 M7 Adam Overmantle 1430 990 52 27
M11 M11 Pavillion Mirror 610
750
910
455
650
750
75 12
M13 M13 Victorian Mirror 1130 700 32 11
M16 M16 Queen Alexandra Looking Glass 780
1600
505
505
75 32
M18 M18 Chinese Jaiqing Mirror 640
890
540
640
64 22
M20 M20 Adam Mirror 880
1040
605
885
50 26
M22 M22 George I Looking Glass 1040 520 32 24
M24 M24 Regency Dressing Mirror 1090 790   23
M26 M26 George II Looking Glass 795
1250
695
940
100 6
M30 M30 Rose and Ribbon Looking Glass 660 460 39 4
M31A M31A Victorian Overmantel 700 900 41 11
M31B Victorian Portait Mirror 760 575 41 11
M38 M38 Decorative Mirror 570 375 32 4
M39 M39 Exquisite Box Corner Mirror 890
890
660
970
75 33
M41 M41 Late Gorgian Portrait Frame with Mirror Glass 720 570   10
M43 M43 George II Broken Pediment Looking Glass 1550 820   9
M46 M46 Adam Style Dressing Mirror 550
1310
400
395
50 26
M48 M48 Provincial Georgian 880 490 32 14
M51 M51 Provincial George II Looking Glass 1090 520 32 25
M52 M52 Ribbon Mirror 1000 700 39 10
M54 M54 George II Overmantel Mirror 950 1370   15
M55 M55 Georgian Pediment Mirror 880 1360   14
M57 M57 Regency Mirror 945 555   22
M58 M58 Kenilworth Mirror 1800
1400
1250
1500
1100
950
140 31
M60 M60 Eden Mirror 700
940
800
1250
95 29
M61 M61 Eve Mirror 800 700 95 29
M62 M62 Adam Oval Mirror 940 460 50 26
M66 M66 Seago Mirror 990
1600
2000
1100
1300
1600
140 28
M67 M67 Arundel Mirror 2425
1940
1576
1000
800
650
80 30
M70A M70B Lomond Dressing Mirror 1600 600 90 18
M70B Lomond Mirror 760 600 90 18
M74 M74 Tuscany Mirror 750 650 115 17
M79 M79 Putney Mirror 1000 710 95 34
M80 M80 Brompton Mirror 790 1100   5
M81 M81 Valencia Mirror 900 1110 126 17
M82 M82 Regency Convex Mirror Dia
Dia
800
500
90 23
M85 M85 Pembroke Shield Mirror 920 600   32
M87 M87 Belfry Mirror 760 600 75 7
M88 M88 Hepplewhite Mirror 1500 750   5
M90 M90 Pisa Mirror 800 690 140 32
M91 M91 London Bridge Mirror 760 660 75 7
M93 M93 Harlequin Mirror 700
1000
1600
600
800
600
95 34
M98 M98\ Concord Mirror 1290 870 50 5
M100 M100 The Florentine Mirror 1500 1300 157 3
M101 M101 Dutch Reverse 760 600 100 15
M102 M102 The Brompton Overmantel 1400 1400 190 19
M103 M103 Brunswick Mirror 1800 900 140 4
M104 M104 Kempson Mirror 1240 770   5
M105 M105 Kensington Mirror 750 650 110 13
M106 M106 Fulham Mirror 750 650 95 13
M107 M107 Chelsea Mirror 750 650 95 13
M108 M108 Classical Chippendale 704 902 120 24

Go to Top

Pelmets
Model Picture Description H Cat.
Page
M1200 M1200 Avalon Pelmet 180  
M1201 M1201 Waterford Pelmet 170  
M1202 M1202 Regency Pelmet 210  
M1205 M1205 Barclay Pelmet 180  
M1206 M1206 Bagleys Pelmet 150  
M1207 M1207 Sandilands Pelmet 210  
M1208 M1208 Blake Pelmet 180  
M1210 M1210 Adam Pelmet 360  
M1211 M1211 Pagoda Pelmet 405  
M1212 M1212 Sheraton Pelmet 310  
M1243 M1243 Chippendale Pelmet 200  
M1244 M1244 Lomond Pelmet 210  
M1246 M1246 English Pelmet 210  
M1251 M1251 Oscar Pelmet 180  
M1252 M1252 Pavillion Pelmet 200  
M1253 M1253 Somerset Pelmet 200  
M1254 M1254 Wiltshire Pelmet 250  
M1255 M1255 Bath Pelmet 160  
M1257 M1257 Tunley Pelmet 190  

Go to Top

Coronas
Model Picture Description H W D Cat.
Page
M1241 M1241 Acanthus Corona 210 650 450  
M1242 M1242 English Corona 180 640 450  
M1248 M1248 Acanthus and Rope Coronet 200 400 200  
M1249 M1249 Versailles Coronet 180 400 200  
M1250 M1250 Nelson Coronet 140 400 200  

Go to Top


Home | Products | Contents