Tanous Limited Home Page

Products Contents SELECTED

Alphabetical Contents of the Tanous Catalogues


Tanous Interiors Catalogue
C. OCCASIONAL CHAIRS

Click a picture to get more detailed information about the item

Model Picture Description H W D C.O.M. Cat.
Page
C301 C301 Harwood Tub Chair 895 600 795 2.5 C7
C302 C302 Kings Tub Chair 845 650 750 2.5 C5
C303 C303 Queen Anne Plain/Buttoned 1090 630 680 2 C1
C305 C305 Freddie Tub Chair 785 650 635 4.5 C10
C306 C306 Louis XV Bergere
Guilded
860 720 730 5 C3
C309 C309 Princes Tub Chair 750 600 680 2 C5
C310 C310 Jenny Bergere
Gilded
965 634 559 4 C3
C316 C316 Nassau Tub Chair 910 650 790 3.5 C8
C317 C317 Sophia Tub Chair 780 630 720 2.5 C6
C319 C319 Warwick Tub Chair 762 668 700 3 C4
C320 C320 Salisbury Tub Chair 760 610 685 2.2 C7
C322 C322 London Bank Chair 855 720 565 1.75 C2
C325 C325 Harlequin Tub Chair 830 560 620 3 C6
C326 C326 South Bank Chair 800 490 590 0.5 C4
C327 C327 Freddie Too 800 665 650 4.25 C10
C329 C329 Nancy Elbow 810 580 620 3 C9
C330 C330 Fifth Avenue Tub Chair 790 590 720 5.5 C4
C331 C331 Dublin Chair 770 580 535 2 C5

C.O.M. - Customers Own Material

Go to Top


Home | Products | Contents